INVESTING.COM best trading site - for chart purpose, fundamental analysis purpose, all stock in the world-
in this site your email registration required -
free site -
sir / madam,
BEST FOR TRADING -
IT'S KNOWLEDGEABLE TRADING -
go with this link -
CRUDE OIL -
Crude Oil Futures - Feb 15 (CLG5)
44.81 -1.26 (-2.75%)
Type: | Commodity |
Group: | Energy |
Unit: | 1 Barrel |
- Prev. Close: 46.07
- Open: 45.76
- Day's Range: 44.22 - 45.90
- General
- Chart
- Technical
- News & Analysis
- Forum
- Technical Analysis
- Candlestick Patterns
Crude Oil Technical Analysis
Summary:STRONG SELL
Moving Averages:SELLBuy (2)Sell (10)
Technical Indicators:STRONG SELLBuy (1)Sell (9)
Pivot PointsJan 13, 2015 12:26PM GMT
Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 43.73 | 43.98 | 44.36 | 44.60 | 44.98 | 45.23 | 45.61 |
Fibonacci | 43.98 | 44.21 | 44.36 | 44.60 | 44.84 | 44.99 | 45.23 |
Camarilla | 44.56 | 44.62 | 44.68 | 44.60 | 44.79 | 44.85 | 44.91 |
Woodie's | 43.80 | 44.01 | 44.42 | 44.63 | 45.05 | 45.26 | 45.67 |
DeMark's | - | - | 44.47 | 44.66 | 45.10 | - | - |
Technical IndicatorsJan 13, 2015 12:26PM GMT
Symbol | Value | Action |
---|---|---|
RSI(14) | 30.653 | Sell |
STOCH(9,6) | 33.523 | Sell |
STOCHRSI(14) | 100.000 | Overbought |
MACD(12,26) | 3.340 | Buy |
ADX(14) | 61.531 | Sell |
Williams %R | -62.611 | Sell |
CCI(14) | -53.8567 | Sell |
ATR(14) | 0.3736 | High Volatility |
Highs/Lows(14) | -0.0671 | Sell |
Ultimate Oscillator | 36.364 | Sell |
ROC | -1.914 | Sell |
Bull/Bear Power(13) | -0.3280 | Sell |
Buy: 1
Sell: 9
Neutral: 1
Summary: STRONG SELL
|
Moving AveragesJan 13, 2015 12:26PM GMT
Period | Simple | Exponential |
---|---|---|
MA5 | 44.69 Buy | 44.77 Buy |
MA10 | 44.87 Sell | 44.91 Sell |
MA20 | 45.32 Sell | 45.35 Sell |
MA50 | 46.69 Sell | 46.38 Sell |
MA100 | 47.73 Sell | 47.59 Sell |
MA200 | 49.51 Sell | 49.28 Sell |
Buy: 2
Sell: 10
Summary: SELL
|
NATURAL GAS -
COPPER
GOLD
SILVER
ALUMINIUM
ZINC
NIFTY
SBIN
USDINR
I am , looking for some new & profitable trading strategy , this is best for trading -
if any query plz call me-