DEAR INVESTOR,
BANG ON MARKET , i think, you so happy for today. yesterday's all tips is target archived. well , as per my knowledge, research say's market trouble more... at lease
2850 is impotent level, but don't very , us market open in negative, and wish to close in red. then tomorrow market it will be open below that level. is expectation. well lets see..
CASH TRADING - PLEASE TRADE ALL TIPS.
rate rsi sts target sl
bank Baroda -short 284 - 51.47 76.44 275 292
bank India - short 276 - 53.12 65.83 271 282
bhel - short 1370-50.06 62.09 1300,1277. 1391
axis bank - short 564-43.74 29.53 536,503,475 594
suzlon - short 59.4- 34.02 67.29 53,46,40. 63
ranbaxi short 221-42.59 82.9 209,190.3,165. 236
punjlloyd - short 197-47.06 63.29 183,166. 205
ongc - short 735-42.32 57.47 705,678. 777
pnb short 487-53.14 70.69 468,460,443. 505
bank nifty - short 4945 46.72 45.25 4621 5043
gap - 31-10-08 high 4621
3/11/2008 low 4779.6 = 158.6 gap,
watch the amazing gap filling.
WELL , SEARCHING NOT ENDLESS.. GOOD NIGHT FRIENDS..
I HOPE YOU, REPLY ME...
ENJOY TRADING...
No comments:
Post a Comment