Saturday, November 28, 2009

SIP – Systematic Investment Portfolio.

SIP – Systematic Investment Portfolio.
Dear investor,
Some stock update for short-term investment purpose with stop loss and target.
This stock for 1-2 year (long-term) investment purpose BEST. Minimum 100% Return expected, choose
10-15 stock and make long-term investment portfolio. And every month add 10% share in your portfolio.
Like SIP – Systematic Investment Portfolio.
SHORT TERM INVESTMENT 6 MONTH TO 7 MONTH RETURN EXPECTED 25 % TO 40% *
LONG TERM INVESTMENT 18 MONTH TO 24 MONTH RETURN EXPECTED 70 % TO 100% + *
below mention stop loss and target for short term trading purpose only -
STOCK RATE STOPLOSS TARGET REMARK
1] 3IINFOTECH 78 67 102 long-term+short term
2] APTECHT 166 138 200 long-term+short term
3] BHARTI 284 241 350 long-term+short term
4] BINDALAGRO 17 15 30 long term
5] BRFL 187 176 206 long-term+short term
6] COMMINSIND 380 358 434 long-term+short term
7] EKC 140 123 212 long-term+short term
8] GMRINFRA 65 58 79 long-term+short term
9] HDIL 308 267 406 long-term+short term
10] HINDOILEXPO 260 223 400 long-term+short term
11] IDEA 49 42 67 long term
12] INDIAINFO 130 107 164 long-term+short term
13] ISPATIND 19 16 26 long-term+short term
14] KTKBANK 123 111 143 long-term+short term
15] MOSERBEAR 77 68 90 long term
16] NDTV 133 121 175 long-term
17] NETWORK18 77 72 109 long-term
18] OMAXE 93 78 120 long-term
19] PARSVANATH 104 92 128 long-term
20] PUNJLLOYD 202 187 228 long-term+short term
21] RCOM 167 161 240 long-term+short term
22] STERLINBIO 92 83 120 long term
23] UNITECH 80 68 103 long term
Today's Investment , Tomorrow Future.

No comments: